언제나 고객을 위한 고객에 의한 고객의 업체로 나아갈 것입니다.
서울 02-318-1581
인천 032-891-8877
상담시간
09:00 ~ 18:00
12:00 ~ 13:00 점심시간
토/공휴일 휴무
20ft Dry
Internal Dimension | ||
---|---|---|
Length | 8,897 mm | 19 ft 4.17 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 30,480 kg (24,000kg) | 67,200 lb (52,910 lb) |
Tare | 2,240 kg (2,290kg) | 4,940 lb (5,050 lb) |
Max Payload | 28,240 kg (21,710kg) | 62,260 lb (47,860 lb) |
Load Capacity | 33.0 cubic meters | 1,169 cubic feet |
40ft Dry
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft 5.66 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 32,500 kg (30,480kg) | 71,650 lb (67,200 lb) |
Tare | 3,750 kg (3,770kg) | 8,270 lb (8,310 lb) |
Max Payload | 28,750 kg (26,710kg) | 63,380 lb (58,890 lb) |
Load Capacity | 68.0(67.4) cubic meters | 2,385(2,379) cubic feet |
40ft Dry High Cube
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft 5.66 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.75 in |
Weight | ||
Max Gross | 32,500 kg (30,480kg) | 71,650 lb (67,200 lb) |
Tare | 3,940 kg (3,990kg) | 8,690 lb (8,880 lb) |
Max Payload | 28,560 kg (26,490kg) | 62,960 lb (58,400 lb) |
Load Capacity | 76.0 cubic meters | 2,689(2,684) cubic feet |
45ft Dry High Cube
Internal Dimension | ||
---|---|---|
Length | 13,555 mm | 44 ft 5.68 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.75 in |
Weight | ||
Max Gross | 32,500 kg (30,480kg) | 71,650 lb (67,200 lb) |
Tare | 4,880 kg | 10,760 lb |
Max Payload | 27,620 kg (25,600kg) | 60,890 lb (56,440 lb) |
Load Capacity | 86.0 cubic meters | 3,031 cubic feet |
20ft Reefer
Internal Dimension | ||
---|---|---|
Length | 5,458 mm | 17 ft 10.76 in |
Width | 2,290 mm | 7 ft 8.44 in |
Height | 2,262 mm | 7 ft 5.06 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,267 mm | 7 ft 5.10 in |
Weight | ||
Max Gross | 30,480 kg (24,000kg) | 67,200 lb (52,910 lb) |
Tare | 3,120 kg (2,960 kg) | 6,880 lb (6,530 lb) |
Max Payload | 27,360 kg (21,040kg) | 60,320 lb (46,380 lb) |
Load Capacity | 28.0 cubic meters | 1,000 cubic feet |
40ft High Cube Reefer
Internal Dimension | ||
---|---|---|
Length | 11,587 mm | 38 ft 0.29 in |
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,539 mm | 8 ft 4.00 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,572 mm | 8 ft 5.40 in |
Weight | ||
Max Gross | 34,000 kg (30,480kg) | 74,960 lb (67,200 lb) |
Tare | 4,700 kg (4,800 kg) | 10,360 lb (10,580 lb) |
Max Payload | 29,300 kg (25,680kg) | 74,960 lb (56,620 lb) |
Load Capacity | 67.0 cubic meters | 2,378 cubic feet |